Term | Date | Type |
---|---|---|
TERM 1 | Fri 28 Jan | Lesson |
TERM 1 | Fri 28 Jan | Lesson |
TERM 1 | Fri 11 Feb | Lesson |
TERM 1 | Fri 18 Feb | Lesson |
TERM 1 | Fri 25 Feb | Lesson |
TERM 1 | Fri 04 Mar | Lesson |
TERM 1 | Fri 11 Mar | Lesson |
TERM 2 | Fri 08 Apr | Scripts |
TERM 2 | Fri 08 Apr | Scripts |
TERM 2 | Fri 22 Apr | Scripts |
TERM 2 | Fri 29 Apr | No Class |
TERM 2 | Fri 06 May | Scripts |
TERM 2 | Fri 13 May | Scripts |
TERM 2 | Fri 20 May | Scripts |
TERM 2 | Fri 27 May | Scripts |
TERM 2 | Fri 03 June | Scripts |
TERM 2 | Fri 10 June | Scripts |
TERM 3 | Fri 22 July | Rehearse |
TERM 3 | Fri 29 July | Rehearse |
TERM 3 | Fri 29 July | Rehearse |
TERM 3 | Fri 12 Aug | Rehearse |
TERM 3 | Fri 12 Aug | Rehearse |
TERM 3 | Fri 26 Aug | Rehearse |
TERM 3 | Fri 26 Aug | Rehearse |
TERM 3 | Fri 09 Sept | Rehearse |
TERM 3 | Fri 16 Sept | Rehearse |
TERM 3 | Fri 23 Sept | Rehearse |
TERM 4 | Fri 14 Oct | Final Rehearsals |
TERM 4 | Fri 21 Oct | Final Rehearsals |
TERM 4 | *SAT 22 Oct (TBC) | *SHOWCASE |
TERM 4 | Fri 28 Oct | Character Poems |
TERM 4 | Fri 04 Nov | Character Poems |
TERM 4 | Fri 11 Nov | Character Poems |
TERM 4 | Fri 11 Nov | Character Poems |
TERM 4 | Fri 25 Nov | Certificates |
NOTES:
Fees are based on 32 lessons – so if the venue is unavailable or the teacher is ill lessons may be *cancelled *you will be notified in time. Substitute teachers may teach the class from time to time.